Pre-1955 Roman Calendar for 2026
This is the 1954 General Roman Calendar, listed for every day of 2026: the celebration, its rank, and the liturgical colour, under the 1954 baseline. The Roman calendar as it stood in 1954, before the reforms of 1955: each day with its feast, rank, and colour under the older rubrics.
Movable feasts follow the universal defaults, with Epiphany, Ascension, and Corpus Christi on their weekdays. For another year or a different transfer rule, use the calendar tool; the rules are set out on the methodology page.
January 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Thu | Circumcision of Our Lord and Octave Day of the Nativity | Double of the Second Class | White |
| 02 | Fri | Octave Day of Saint Stephen, Protomartyr | Simple | Red |
| 03 | Sat | Octave Day of Saint John, Apostle and Evangelist | Simple | White |
| 04 | Sun | Most Holy Name of Jesus | Double of the Second Class | White |
| 05 | Mon | Vigil of the Epiphany | Semidouble | White |
| 06 | Tue | Epiphany of Our Lord | Double of the First Class | White |
| 07 | Wed | Second Day within the Octave of the Epiphany | Semidouble | White |
| 08 | Thu | Third Day within the Octave of the Epiphany | Semidouble | White |
| 09 | Fri | Fourth Day within the Octave of the Epiphany | Semidouble | White |
| 10 | Sat | Fifth Day within the Octave of the Epiphany | Semidouble | White |
| 11 | Sun | Holy Family of Jesus, Mary and Joseph | Double of the Second Class | White |
| 12 | Mon | Seventh Day within the Octave of the Epiphany | Semidouble | White |
| 13 | Tue | Octave Day of the Epiphany | Greater Double | White |
| 14 | Wed | Saint Hilary, Bishop, Confessor and Doctor of the Church; commemoration of Saint Felix, Priest and Martyr | Double | White |
| 15 | Thu | Saint Paul the First Hermit, Confessor; commemoration of Saint Maurus, Abbot | Double | White |
| 16 | Fri | Saint Marcellus I, Pope and Martyr | Semidouble | Red |
| 17 | Sat | Saint Anthony, Abbot | Double | White |
| 18 | Sun | Sunday after Epiphany | Lesser Sunday | Green |
| 19 | Mon | Saints Marius, Martha, Audifax and Abachum, Martyrs; commemoration of Saint Canute, Martyr | Simple | Red |
| 20 | Tue | Saints Fabian, Pope, and Sebastian, Martyrs | Double | Red |
| 21 | Wed | Saint Agnes, Virgin and Martyr | Double | Red |
| 22 | Thu | Saints Vincent and Anastasius, Martyrs | Semidouble | Red |
| 23 | Fri | Saint Raymond of Peñafort, Confessor; commemoration of Saint Emerentiana, Virgin and Martyr | Semidouble | White |
| 24 | Sat | Saint Timothy, Bishop and Martyr | Double | Red |
| 25 | Sun | Sunday after Epiphany | Lesser Sunday | Green |
| 26 | Mon | Saint Polycarp, Bishop and Martyr | Double | Red |
| 27 | Tue | Saint John Chrysostom, Bishop, Confessor and Doctor of the Church | Double | White |
| 28 | Wed | Saint Peter Nolasco, Confessor; commemoration of Saint Agnes, Virgin and Martyr, second time | Double | White |
| 29 | Thu | Saint Francis de Sales, Bishop, Confessor and Doctor of the Church | Double | White |
| 30 | Fri | Saint Martina, Virgin and Martyr | Semidouble | Red |
| 31 | Sat | Saint John Bosco, Confessor | Double | White |
February 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Sun | Septuagesima Sunday | Greater Sunday of the Second Class | Violet |
| 02 | Mon | Purification of the Blessed Virgin Mary | Double of the Second Class | White |
| 03 | Tue | Saint Blaise, Bishop and Martyr | Semidouble | White |
| 04 | Wed | Saint Andrew Corsini, Bishop and Confessor | Double | White |
| 05 | Thu | Saint Agatha, Virgin and Martyr | Double | Red |
| 06 | Fri | Saint Titus, Bishop and Confessor; commemoration of Saint Dorothy, Virgin and Martyr | Double | Red |
| 07 | Sat | Saint Romuald, Abbot | Double | White |
| 08 | Sun | Sexagesima Sunday | Greater Sunday of the Second Class | Violet |
| 09 | Mon | Saint Cyril of Alexandria, Bishop, Confessor and Doctor of the Church; commemoration of Saint Apollonia, Virgin and Martyr | Double | White |
| 10 | Tue | Saint Scholastica, Virgin | Double | White |
| 11 | Wed | Apparition of the Immaculate Virgin Mary at Lourdes | Greater Double | White |
| 12 | Thu | The Seven Holy Founders of the Servite Order, Confessors | Double | White |
| 13 | Fri | Feria | Feria | Green |
| 14 | Sat | Saint Valentine, Priest and Martyr | Double | Red |
| 15 | Sun | Quinquagesima Sunday | Greater Sunday of the Second Class | Violet |
| 16 | Mon | Feria | Feria | Green |
| 17 | Tue | Feria | Feria | Green |
| 18 | Wed | Ash Wednesday | Privileged Feria 1 | Violet |
| 19 | Thu | Feria of Lent | Greater Feria | Violet |
| 20 | Fri | Feria of Lent | Greater Feria | Violet |
| 21 | Sat | Feria of Lent | Greater Feria | Violet |
| 22 | Sun | First Sunday of Lent | Greater Sunday of the First Class | Violet |
| 23 | Mon | Feria of Lent | Greater Feria | Violet |
| 24 | Tue | Saint Matthias, Apostle | Double of the Second Class | Red |
| 25 | Wed | Feria of Lent | Greater Feria | Violet |
| 26 | Thu | Feria of Lent | Greater Feria | Violet |
| 27 | Fri | Saint Gabriel of Our Lady of Sorrows, Confessor | Double | White |
| 28 | Sat | Feria of Lent | Greater Feria | Violet |
March 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Sun | Second Sunday of Lent | Greater Sunday of the First Class | Violet |
| 02 | Mon | Feria of Lent | Greater Feria | Violet |
| 03 | Tue | Feria of Lent | Greater Feria | Violet |
| 04 | Wed | Saint Casimir, Confessor; commemoration of Saint Lucius I, Pope and Martyr | Semidouble | White |
| 05 | Thu | Feria of Lent | Greater Feria | Violet |
| 06 | Fri | Saints Perpetua and Felicity, Martyrs | Double | White |
| 07 | Sat | Saint Thomas Aquinas, Confessor and Doctor of the Church | Double | White |
| 08 | Sun | Third Sunday of Lent | Greater Sunday of the First Class | Violet |
| 09 | Mon | Saint Frances of Rome, Widow | Double | White |
| 10 | Tue | Feria of Lent | Greater Feria | Violet |
| 11 | Wed | Feria of Lent | Greater Feria | Violet |
| 12 | Thu | Saint Gregory the Great, Pope, Confessor and Doctor of the Church | Double | White |
| 13 | Fri | Feria of Lent | Greater Feria | Violet |
| 14 | Sat | Feria of Lent | Greater Feria | Violet |
| 15 | Sun | Fourth Sunday of Lent (Laetare) | Greater Sunday of the First Class | Rose |
| 16 | Mon | Feria of Lent | Greater Feria | Violet |
| 17 | Tue | Saint Patrick, Bishop and Confessor | Double | White |
| 18 | Wed | Saint Cyril of Jerusalem, Bishop, Confessor and Doctor of the Church | Double | White |
| 19 | Thu | Saint Joseph, Spouse of the Blessed Virgin Mary and Confessor | Double of the First Class | White |
| 20 | Fri | Feria of Lent | Greater Feria | Violet |
| 21 | Sat | Saint Benedict, Abbot | Double | White |
| 22 | Sun | Passion Sunday | Greater Sunday of the First Class | Violet |
| 23 | Mon | Feria of Lent | Greater Feria | Violet |
| 24 | Tue | Saint Gabriel the Archangel | Greater Double | White |
| 25 | Wed | Annunciation of the Blessed Virgin Mary | Double of the First Class | White |
| 26 | Thu | Feria of Lent | Greater Feria | Violet |
| 27 | Fri | Seven Sorrows of the Blessed Virgin Mary | Greater Double | White |
| 28 | Sat | Saint John Capistran, Confessor | Double | White |
| 29 | Sun | Palm Sunday | Greater Sunday of the First Class | Red |
| 30 | Mon | Monday of Holy Week | Privileged Feria 1 | Violet |
| 31 | Tue | Tuesday of Holy Week | Privileged Feria 1 | Violet |
April 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Wed | Wednesday of Holy Week | Privileged Feria 1 | Violet |
| 02 | Thu | Maundy Thursday | Triduum | White |
| 03 | Fri | Good Friday | Triduum | Black |
| 04 | Sat | Holy Saturday | Triduum | Violet |
| 05 | Sun | Easter Sunday | Greater Sunday of the First Class | White |
| 06 | Mon | Easter Monday | Privileged Octave 1 | White |
| 07 | Tue | Easter Tuesday | Privileged Octave 1 | White |
| 08 | Wed | Easter Wednesday | Privileged Octave 1 | White |
| 09 | Thu | Easter Thursday | Privileged Octave 1 | White |
| 10 | Fri | Easter Friday | Privileged Octave 1 | White |
| 11 | Sat | Easter Saturday | Privileged Octave 1 | White |
| 12 | Sun | Low Sunday / Octave Day of Easter | Greater Sunday of the First Class | White |
| 13 | Mon | Saint Hermenegild, Martyr | Semidouble | Red |
| 14 | Tue | Saint Justin, Martyr | Double | Red |
| 15 | Wed | Feria | Feria | Green |
| 16 | Thu | Feria | Feria | Green |
| 17 | Fri | Saint Anicetus, Pope and Martyr | Double | White |
| 18 | Sat | Feria | Feria | Green |
| 19 | Sun | Sunday of the Easter/Lent cycle | Greater Sunday of the First Class | |
| 20 | Mon | Feria | Feria | Green |
| 21 | Tue | Saint Anselm, Bishop, Confessor and Doctor of the Church | Double | White |
| 22 | Wed | Solemnity of Saint Joseph, Patron of the Universal Church | Double of the First Class | White |
| 23 | Thu | Saint George, Martyr | Semidouble | Red |
| 24 | Fri | Saint Fidelis of Sigmaringen, Martyr | Double | Red |
| 25 | Sat | Saint Mark, Evangelist; Major Rogation | Double of the Second Class | Red |
| 26 | Sun | Sunday of the Easter/Lent cycle | Greater Sunday of the First Class | |
| 27 | Mon | Saint Peter Canisius, Confessor and Doctor of the Church | Double | White |
| 28 | Tue | Saint Paul of the Cross, Confessor; commemoration of Saint Vitalis, Martyr | Double | Red |
| 29 | Wed | Saint Peter of Verona, Martyr | Double | Red |
| 30 | Thu | Saint Catherine of Siena, Virgin | Double | White |
May 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Fri | Saints Philip and James, Apostles | Double of the Second Class | Red |
| 02 | Sat | Saint Athanasius, Bishop, Confessor and Doctor of the Church | Double | White |
| 03 | Sun | Sunday of the Easter/Lent cycle | Greater Sunday of the First Class | |
| 04 | Mon | Saint Monica, Widow | Semidouble | White |
| 05 | Tue | Saint Pius V, Pope and Confessor | Double | White |
| 06 | Wed | Saint John before the Latin Gate | Double | Red |
| 07 | Thu | Saint Stanislaus, Bishop and Martyr | Double | White |
| 08 | Fri | Apparition of Saint Michael the Archangel | Greater Double | White |
| 09 | Sat | Saint Gregory Nazianzen, Bishop, Confessor and Doctor of the Church | Double | White |
| 10 | Sun | Sunday of the Easter/Lent cycle | Greater Sunday of the First Class | |
| 11 | Mon | Saints Nereus, Achilleus, Domitilla and Pancras, Martyrs | Double | Red |
| 12 | Tue | Saints Nereus, Achilleus, Domitilla and Pancras, Martyrs | Double | Red |
| 13 | Wed | Saint Robert Bellarmine, Bishop, Confessor and Doctor of the Church | Double | White |
| 14 | Thu | Ascension of Our Lord | Double of the First Class | White |
| 15 | Fri | Saint John Baptist de la Salle, Confessor | Double | White |
| 16 | Sat | Saint Ubald, Bishop and Confessor | Double | White |
| 17 | Sun | Sunday of the Easter/Lent cycle | Greater Sunday of the First Class | |
| 18 | Mon | Saint Venantius, Martyr | Double | White |
| 19 | Tue | Saint Peter Celestine, Pope and Confessor; commemoration of Saint Pudentiana, Virgin | Double | White |
| 20 | Wed | Saint Bernardine of Siena, Confessor | Semidouble | White |
| 21 | Thu | Sunday within the Octave of the Ascension | Semidouble | White |
| 22 | Fri | Feria | Feria | Green |
| 23 | Sat | Feria | Feria | Green |
| 24 | Sun | Pentecost Sunday | Greater Sunday of the First Class | Red |
| 25 | Mon | Pentecost Monday | Privileged Octave 1 | Red |
| 26 | Tue | Pentecost Tuesday | Privileged Octave 1 | Red |
| 27 | Wed | Pentecost Wednesday | Privileged Octave 1 | Red |
| 28 | Thu | Pentecost Thursday | Privileged Octave 1 | Red |
| 29 | Fri | Pentecost Friday | Privileged Octave 1 | Red |
| 30 | Sat | Pentecost Saturday | Privileged Octave 1 | Red |
| 31 | Sun | Trinity Sunday | Double of the First Class | White |
June 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Mon | Saint Angela Merici, Virgin | Double | White |
| 02 | Tue | Saints Marcellinus, Peter and Erasmus, Martyrs | Double | Red |
| 03 | Wed | Feria | Feria | Green |
| 04 | Thu | Corpus Christi | Double of the First Class | White |
| 05 | Fri | Day within the Octave of Corpus Christi | Privileged Octave 2 | White |
| 06 | Sat | Day within the Octave of Corpus Christi | Privileged Octave 2 | White |
| 07 | Sun | Day within the Octave of Corpus Christi | Privileged Octave 2 | White |
| 08 | Mon | Day within the Octave of Corpus Christi | Privileged Octave 2 | White |
| 09 | Tue | Day within the Octave of Corpus Christi | Privileged Octave 2 | White |
| 10 | Wed | Day within the Octave of Corpus Christi | Privileged Octave 2 | White |
| 11 | Thu | Octave Day of Corpus Christi | Privileged Octave 2 | White |
| 12 | Fri | Most Sacred Heart of Jesus | Double of the First Class | White |
| 13 | Sat | Saint Anthony of Padua, Confessor and Doctor of the Church | Double | White |
| 14 | Sun | 3rd Sunday after Pentecost | Lesser Sunday | Green |
| 15 | Mon | Day within the Octave of the Sacred Heart of Jesus | Privileged Octave 3 | White |
| 16 | Tue | Day within the Octave of the Sacred Heart of Jesus | Privileged Octave 3 | White |
| 17 | Wed | Day within the Octave of the Sacred Heart of Jesus | Privileged Octave 3 | White |
| 18 | Thu | Saint Ephrem of Syria, Deacon, Confessor and Doctor of the Church; commemoration of Saints Mark and Marcellianus, Martyrs | Double | White |
| 19 | Fri | Saint Juliana Falconieri, Virgin; commemoration of Saints Gervase and Protase, Martyrs | Double | White |
| 20 | Sat | Saint Silverius, Pope and Martyr | Simple | White |
| 21 | Sun | 4th Sunday after Pentecost | Lesser Sunday | Green |
| 22 | Mon | Saint Paulinus, Bishop and Confessor | Double | White |
| 23 | Tue | Vigil of the Nativity of Saint John the Baptist | Vigil | Violet |
| 24 | Wed | Nativity of Saint John the Baptist | Double of the First Class | White |
| 25 | Thu | Saint William, Abbot | Double | White |
| 26 | Fri | Saints John and Paul, Martyrs | Semidouble | Red |
| 27 | Sat | Day within the Octave of the Nativity of Saint John the Baptist | Common Octave | White |
| 28 | Sun | 5th Sunday after Pentecost | Lesser Sunday | Green |
| 29 | Mon | Saints Peter and Paul, Apostles | Double of the First Class | Red |
| 30 | Tue | Commemoration of Saint Paul, Apostle; commemoration of Saint Peter | Greater Double | Red |
July 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Wed | Most Precious Blood of Our Lord Jesus Christ | Double of the First Class | Red |
| 02 | Thu | Visitation of the Blessed Virgin Mary; commemoration of Saints Processus and Martinian, Martyrs | Double of the Second Class | White |
| 03 | Fri | Saint Leo II, Pope and Confessor | Semidouble | White |
| 04 | Sat | Within the Octave of Saints Peter and Paul | Semidouble | White |
| 05 | Sun | 6th Sunday after Pentecost | Lesser Sunday | Green |
| 06 | Mon | Octave Day of Saints Peter and Paul | Double of the Second Class | White |
| 07 | Tue | Saints Cyril and Methodius, Bishops and Confessors | Double | White |
| 08 | Wed | Saint Elizabeth, Queen of Portugal | Double | White |
| 09 | Thu | Saints John Fisher and Thomas More, Martyrs | Semidouble | Red |
| 10 | Fri | Seven Holy Brothers, Martyrs; Saints Rufina and Secunda, Virgins and Martyrs | Double | Red |
| 11 | Sat | Saint Pius I, Pope and Martyr | Double | White |
| 12 | Sun | 7th Sunday after Pentecost | Lesser Sunday | Green |
| 13 | Mon | Saint Anacletus, Pope and Martyr | Double | White |
| 14 | Tue | Saint Bonaventure, Bishop, Confessor and Doctor of the Church | Double | White |
| 15 | Wed | Saint Henry, Emperor and Confessor | Double | White |
| 16 | Thu | Our Lady of Mount Carmel | Greater Double | White |
| 17 | Fri | Saint Alexius, Confessor | Semidouble | White |
| 18 | Sat | Saint Camillus de Lellis, Confessor; commemoration of Saint Symphorosa and her Seven Sons, Martyrs | Double | Red |
| 19 | Sun | 8th Sunday after Pentecost | Lesser Sunday | Green |
| 20 | Mon | Saint Jerome Emiliani, Confessor; commemoration of Saint Margaret, Virgin and Martyr | Double | White |
| 21 | Tue | Saint Praxedes, Virgin | Double | White |
| 22 | Wed | Saint Mary Magdalene, Penitent | Double | White |
| 23 | Thu | Saint Apollinaris, Bishop and Martyr; commemoration of Saint Liborius, Bishop and Confessor | Double | Red |
| 24 | Fri | Vigil of Saint James; commemoration of Saint Christina, Virgin and Martyr | Vigil | Violet |
| 25 | Sat | Saint James the Greater, Apostle; commemoration of Saint Christopher, Martyr | Double of the Second Class | Red |
| 26 | Sun | Saint Anne, Mother of the Blessed Virgin Mary | Double of the Second Class | White |
| 27 | Mon | Saint Pantaleon, Martyr | Semidouble | Red |
| 28 | Tue | Saints Nazarius and Celsus, Martyrs; Saint Victor I, Pope and Martyr; Saint Innocent I, Pope and Confessor | Double | Red |
| 29 | Wed | Saint Martha, Virgin; commemoration of Saints Felix, Simplicius, Faustinus and Beatrice, Martyrs | Double | White |
| 30 | Thu | Saints Abdon and Sennen, Martyrs | Semidouble | Red |
| 31 | Fri | Saint Ignatius of Loyola, Confessor | Double | White |
August 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Sat | Saint Peter in Chains; commemoration of Saint Paul and the Holy Machabees | Double | White |
| 02 | Sun | 10th Sunday after Pentecost | Lesser Sunday | Green |
| 03 | Mon | Finding of Saint Stephen, Protomartyr | Simple | Red |
| 04 | Tue | Saint Dominic, Confessor | Double | White |
| 05 | Wed | Dedication of Saint Mary of the Snows | Double of the Second Class | White |
| 06 | Thu | Transfiguration of Our Lord; commemoration of Saints Xystus II, Felicissimus and Agapitus, Martyrs | Double of the Second Class | White |
| 07 | Fri | Saint Cajetan, Confessor; commemoration of Saint Donatus, Bishop and Martyr | Double | White |
| 08 | Sat | Saint John Mary Vianney, Confessor; commemoration of Saints Cyriacus, Largus and Smaragdus, Martyrs | Double | White |
| 09 | Sun | 11th Sunday after Pentecost | Lesser Sunday | Green |
| 10 | Mon | Saint Lawrence, Martyr | Double of the Second Class | Red |
| 11 | Tue | Saints Tiburtius and Susanna, Martyrs | Double | White |
| 12 | Wed | Saint Clare, Virgin | Double | White |
| 13 | Thu | Saints Hippolytus and Cassian, Martyrs | Double | Red |
| 14 | Fri | Vigil of the Assumption; commemoration of Saint Eusebius, Confessor | Vigil | Violet |
| 15 | Sat | Assumption of the Blessed Virgin Mary | Double of the First Class | White |
| 16 | Sun | 12th Sunday after Pentecost | Lesser Sunday | Green |
| 17 | Mon | Day within the Octave of the Assumption of the Blessed Virgin Mary | Common Octave | White |
| 18 | Tue | Saint Agapitus, Martyr | Double | White |
| 19 | Wed | Saint John Eudes, Confessor | Double | White |
| 20 | Thu | Saint Bernard, Abbot and Doctor of the Church | Double | White |
| 21 | Fri | Saint Jane Frances de Chantal, Widow | Double | White |
| 22 | Sat | Immaculate Heart of the Blessed Virgin Mary | Greater Double | White |
| 23 | Sun | 13th Sunday after Pentecost | Lesser Sunday | Green |
| 24 | Mon | Saint Bartholomew, Apostle | Double of the Second Class | Red |
| 25 | Tue | Saint Louis, King and Confessor | Double | White |
| 26 | Wed | Saint Zephyrinus, Pope and Martyr | Simple | White |
| 27 | Thu | Saint Joseph Calasanctius, Confessor | Double | White |
| 28 | Fri | Saint Augustine, Bishop, Confessor and Doctor of the Church; commemoration of Saint Hermes, Martyr | Double | White |
| 29 | Sat | Beheading of Saint John the Baptist; commemoration of Saint Sabina, Martyr | Greater Double | Red |
| 30 | Sun | 14th Sunday after Pentecost | Lesser Sunday | Green |
| 31 | Mon | Saint Raymond Nonnatus, Confessor | Double | White |
September 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Tue | Saint Giles, Abbot; commemoration of the Twelve Holy Brothers, Martyrs | Semidouble | White |
| 02 | Wed | Saint Stephen, King of Hungary and Confessor | Semidouble | White |
| 03 | Thu | Saint Pius X, Pope and Confessor | Double | White |
| 04 | Fri | Feria | Feria | Green |
| 05 | Sat | Saint Lawrence Justinian, Bishop and Confessor | Double | White |
| 06 | Sun | 15th Sunday after Pentecost | Lesser Sunday | Green |
| 07 | Mon | Feria | Feria | Green |
| 08 | Tue | Nativity of the Blessed Virgin Mary; commemoration of Saint Adrian, Martyr | Double of the Second Class | White |
| 09 | Wed | Saint Gorgonius, Martyr | Simple | Red |
| 10 | Thu | Saint Nicholas of Tolentino, Confessor | Semidouble | Red |
| 11 | Fri | Saints Protus and Hyacinth, Martyrs | Simple | Red |
| 12 | Sat | Most Holy Name of Mary | Greater Double | White |
| 13 | Sun | 16th Sunday after Pentecost | Lesser Sunday | Green |
| 14 | Mon | Exaltation of the Holy Cross | Double of the Second Class | Red |
| 15 | Tue | Seven Sorrows of the Blessed Virgin Mary; commemoration of Saint Nicomedes, Martyr | Double of the Second Class | White |
| 16 | Wed | Saints Cornelius, Pope, and Cyprian, Bishop, Martyrs; commemoration of Saints Euphemia, Lucy and Geminianus, Martyrs | Double | Red |
| 17 | Thu | Impression of the Sacred Stigmata of Saint Francis, Confessor | Double | White |
| 18 | Fri | Saint Joseph of Cupertino, Confessor | Double | White |
| 19 | Sat | Saint Januarius, Bishop, and Companions, Martyrs | Double | Red |
| 20 | Sun | 17th Sunday after Pentecost | Lesser Sunday | Green |
| 21 | Mon | Saint Matthew, Apostle and Evangelist | Double of the Second Class | Red |
| 22 | Tue | Saint Thomas of Villanova, Bishop and Confessor; commemoration of Saint Maurice and Companions, Martyrs | Double | White |
| 23 | Wed | Saint Linus, Pope and Martyr; commemoration of Saint Thecla, Virgin and Martyr | Double | Red |
| 24 | Thu | Our Lady of Ransom | Greater Double | White |
| 25 | Fri | Feria | Feria | Green |
| 26 | Sat | Saints Cyprian and Justina, Martyrs | Simple | Red |
| 27 | Sun | 18th Sunday after Pentecost | Lesser Sunday | Green |
| 28 | Mon | Saint Wenceslaus, Duke and Martyr | Double | Red |
| 29 | Tue | Dedication of Saint Michael the Archangel | Double of the First Class | White |
| 30 | Wed | Saint Jerome, Priest, Confessor and Doctor of the Church | Double | White |
October 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Thu | Saint Remigius, Bishop and Confessor | Double | White |
| 02 | Fri | Holy Guardian Angels | Double | White |
| 03 | Sat | Saint Thérèse of the Child Jesus, Virgin | Simple | White |
| 04 | Sun | 19th Sunday after Pentecost | Lesser Sunday | Green |
| 05 | Mon | Saint Placid and Companions, Martyrs | Simple | Red |
| 06 | Tue | Saint Bruno, Confessor | Double | White |
| 07 | Wed | Most Holy Rosary of the Blessed Virgin Mary; commemoration of Saint Mark, Pope and Confessor | Double of the Second Class | White |
| 08 | Thu | Saint Bridget, Widow | Double | White |
| 09 | Fri | Saint John Leonardi, Confessor; commemoration of Saints Denis, Rusticus and Eleutherius, Martyrs | Double | White |
| 10 | Sat | Saint Francis Borgia, Confessor | Double | White |
| 11 | Sun | 20th Sunday after Pentecost | Lesser Sunday | Green |
| 12 | Mon | Feria | Feria | Green |
| 13 | Tue | Saint Edward, King and Confessor | Double | White |
| 14 | Wed | Saint Callistus I, Pope and Martyr | Double | Red |
| 15 | Thu | Saint Teresa, Virgin | Double | White |
| 16 | Fri | Saint Hedwig, Widow | Double | White |
| 17 | Sat | Saint Margaret Mary Alacoque, Virgin | Double | White |
| 18 | Sun | Saint Luke, Evangelist | Double of the Second Class | Red |
| 19 | Mon | Saint Peter of Alcantara, Confessor | Double | White |
| 20 | Tue | Saint John Cantius, Confessor | Double | White |
| 21 | Wed | Saint Hilarion, Abbot; commemoration of Saints Ursula and Companions, Virgins and Martyrs | Simple | White |
| 22 | Thu | Feria | Feria | Green |
| 23 | Fri | Saint Anthony Mary Claret, Bishop and Confessor | Double | White |
| 24 | Sat | Saint Raphael the Archangel | Double | White |
| 25 | Sun | Our Lord Jesus Christ the King | Double of the First Class | White |
| 26 | Mon | Saint Evaristus, Pope and Martyr | Double | White |
| 27 | Tue | Feria | Feria | Green |
| 28 | Wed | Saints Simon and Jude, Apostles | Double of the Second Class | Red |
| 29 | Thu | Feria | Feria | Green |
| 30 | Fri | Feria | Feria | Green |
| 31 | Sat | Feria | Feria | Green |
November 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Sun | All Saints | Double of the First Class | White |
| 02 | Mon | Commemoration of All Souls | Greater Double | Black |
| 03 | Tue | Day within the Octave of All Saints | Common Octave | White |
| 04 | Wed | Saint Charles Borromeo, Bishop and Confessor; commemoration of Saints Vitalis and Agricola, Martyrs | Double | White |
| 05 | Thu | Day within the Octave of All Saints | Common Octave | White |
| 06 | Fri | Within the Octave of All Saints | Semidouble | White |
| 07 | Sat | Within the Octave of All Saints | Semidouble | White |
| 08 | Sun | 24th Sunday after Pentecost | Lesser Sunday | Green |
| 09 | Mon | Dedication of the Archbasilica of the Most Holy Saviour | Double of the Second Class | White |
| 10 | Tue | Saint Andrew Avellino, Confessor; commemoration of Saints Tryphon, Respicius and Nympha, Martyrs | Double | White |
| 11 | Wed | Saint Martin of Tours, Bishop and Confessor; commemoration of Saint Menas, Martyr | Double | White |
| 12 | Thu | Saint Martin I, Pope and Martyr | Double | Red |
| 13 | Fri | Saint Didacus, Confessor | Double | White |
| 14 | Sat | Saint Josaphat, Bishop and Martyr | Double | Red |
| 15 | Sun | 25th Sunday after Pentecost | Lesser Sunday | Green |
| 16 | Mon | Saint Gertrude, Virgin | Double | White |
| 17 | Tue | Saint Gregory Thaumaturgus, Bishop and Confessor | Double | White |
| 18 | Wed | Dedication of the Basilicas of Saints Peter and Paul | Greater Double | White |
| 19 | Thu | Saint Elizabeth of Hungary, Widow; commemoration of Saint Pontianus, Pope and Martyr | Double | White |
| 20 | Fri | Saint Felix of Valois, Confessor | Double | White |
| 21 | Sat | Presentation of the Blessed Virgin Mary | Greater Double | White |
| 22 | Sun | 26th Sunday after Pentecost | Lesser Sunday | Green |
| 23 | Mon | Saint Clement I, Pope and Martyr; commemoration of Saint Felicity, Martyr | Double | Red |
| 24 | Tue | Saint John of the Cross, Confessor and Doctor of the Church; commemoration of Saint Chrysogonus, Martyr | Double | White |
| 25 | Wed | Saint Catherine of Alexandria, Virgin and Martyr | Double | Red |
| 26 | Thu | Saint Sylvester, Abbot; commemoration of Saint Peter of Alexandria, Bishop and Martyr | Double | White |
| 27 | Fri | Feria | Feria | Green |
| 28 | Sat | Feria | Feria | Green |
| 29 | Sun | First Sunday of Advent | Greater Sunday of the First Class | Violet |
| 30 | Mon | Saint Andrew, Apostle | Double of the Second Class | Red |
December 2026
| Date | Day | Celebration | Rank | Colour |
|---|---|---|---|---|
| 01 | Tue | Feria of Advent | Greater Feria | Violet |
| 02 | Wed | Saint Bibiana, Virgin and Martyr | Semidouble | Red |
| 03 | Thu | Saint Francis Xavier, Confessor | Double | White |
| 04 | Fri | Saint Peter Chrysologus, Bishop, Confessor and Doctor of the Church; commemoration of Saint Barbara, Virgin and Martyr | Double | White |
| 05 | Sat | Saint Sabbas, Abbot | Semidouble | White |
| 06 | Sun | 2nd Sunday of Advent | Greater Sunday of the Second Class | Violet |
| 07 | Mon | Saint Ambrose, Bishop, Confessor and Doctor of the Church | Double | White |
| 08 | Tue | Immaculate Conception of the Blessed Virgin Mary | Double of the First Class | White |
| 09 | Wed | Day within the Octave of the Immaculate Conception | Common Octave | White |
| 10 | Thu | Day within the Octave of the Immaculate Conception | Common Octave | White |
| 11 | Fri | Day within the Octave of the Immaculate Conception | Common Octave | White |
| 12 | Sat | Day within the Octave of the Immaculate Conception | Common Octave | White |
| 13 | Sun | 3rd Sunday of Advent | Greater Sunday of the Second Class | Violet |
| 14 | Mon | Day within the Octave of the Immaculate Conception | Common Octave | White |
| 15 | Tue | Octave Day of the Immaculate Conception | Greater Double | White |
